Weather forecast for January 30, 2023 in Bangor, Maine
On our website you will find weather forecast for January 30, 2023 in Bangor
January 30, 2023 in Bangor
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 29° |
Feels like | 26° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Bangor
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 28° (28° — 29°) |
Feels like | 25° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Bangor
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 24° (24° — 25°) |
Feels like | 19° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 75% |
Clouds | 52% |
Wind | 3 mph |
January 30, 2023 in Bangor
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 27° (21° — 27°) |
Feels like | 21° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 79% |
Clouds | 20% |
Wind | 5 mph |
January 30, 2023 in Bangor
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (32° — 35°) |
Feels like | 28° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 9 mph |
January 30, 2023 in Bangor
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 36° (33° — 36°) |
Feels like | 34° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 93% |
Clouds | 75% |
Wind | 3 mph |
January 30, 2023 in Bangor
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° (40° — 42°) |
Feels like | 36° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in Bangor
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 41° (41° — 43°) |
Feels like | 33° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 14 mph |