Weather forecast for January 29, 2023 in Bangor, Maine
On our website you will find weather forecast for January 29, 2023 in Bangor
January 29, 2023 in Bangor
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 37° (37° — 40°) |
Feels like | 29° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 12 mph |
January 29, 2023 in Bangor
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 37° (36° — 37°) |
Feels like | 32° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Bangor
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 27° (27° — 31°) |
Feels like | 21° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in Bangor
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 20° (20° — 21°) |
Pressure | 1025 hPa (1025 mb) |
Humidity | 90% |
Clouds | 75% |
Wind | 1 mph |
January 29, 2023 in Bangor
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 19° (18° — 19°) |
Pressure | 1025 hPa (1025 mb) |
Humidity | 92% |
Clouds | 90% |
Wind | 0 mph |
January 29, 2023 in Bangor
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 22° (20° — 22°) |
Pressure | 1023 hPa (1023 mb) |
Humidity | 87% |
Clouds | 46% |
Wind | 2 mph |
January 29, 2023 in Bangor
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 30° (24° — 30°) |
Feels like | 26° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 78% |
Clouds | 23% |
Wind | 3 mph |
January 29, 2023 in Bangor
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 35° (31° — 35°) |
Feels like | 30° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 72% |
Clouds | 80% |
Wind | 5 mph |